Kamis, 21 Agustus 2014

Daftar harga

Daftar Harga Komponen PC

Nich Lumayan Buat Jadi Bahan Refrensi Buat Yang Mo Ngerakit Kompi
BTW, Nich Harga Tahun Kemaren, Kalo Yang Tahun Ini Paling Gak Jauh Beda

Intel Processor
Cel 430 (1.8 Ghz) 800,C512 Box 363.000,-
Cel E1200 (1.6 Ghz) 800,C512 Box 447.000,-
E2140 (1.6Ghz) 800,C1Mb Tray+Fan 536.000,-
E2160 (1.8Ghz) 800,C1Mb Box 630.000,-
E2160 (1.8Ghz) 800,C1Mb Tray+Fan 574.000,-
E2180 (2.0Ghz) 800,C1Mb Box 653.000,-
E2180 (2.0Ghz) 800,C1Mb Tray+Fan 611.000,-
E2200 (2.2Ghz) 800,C1Mb Box 752.000,-
E4600 (2.4Ghz) 800,C2Mb Box 1.137.000,-
E4600 (2.4Ghz) 800,C2Mb Tray+Fan 1.056.000,-
E4700 (2.6Ghz) 800,C2Mb Box 1.328.000,-
E6550 (2.33Ghz) 1333,C4Mb Box 1.596.000,-
E6550 (2.33Ghz) 1333,C4Mb Tray+Fan 1.549.000,-
E6750 (2.66Ghz) 1333,C4Mb Box 1.783.000,-
E6750 (2.66Ghz) 1333,C4Mb Tray 1.741.000,-
E8200 (2.66Ghz) 1333,C6Mb Box 1.694.000,-
E8400 (3.0Ghz) 1333,C6Mb Box 1.872.000,-
E8500 Box 2.697.000,-
P4 631 3.0 Tray+Fan 572.000,-
Quad 6600 (2.4Ghz) 1066,C8Mb Box 2.130.000,-
Quad 6700 (2.66Ghz) C8Mb Box 2.650.000,-
Quad 9300 Box 2.730.000,-

AMD Processor
Athlon X2 4050e 708.000,-
Athlon X2 4450e 803.000,-
Athlon X2 4850e 897.000,-
Athlon64 LE 1620 409.000,-
Athlon64 LE 1640 465.000,-
Athlon64 X2 4600+ Dual Core 606.000,-
Athlon64 X2 4800+ Dual Core 728.000,-
Athlon64 X2 5000+ Dual Core 813.000,-
Athlon64 X2 5200+ Dual Core 963.000,-
Athlon64 X2 5600+ Dual Core 1.168.000,-
Athlon64 X2 6000+ Dual Core 1.441.000,-
Athlon64 X2 6400+ Black Edition 1.577.000,-
Athlon64 X2 BE-2300 1.9 Ghz Dual Core 587.000,-
Athlon64 X2 BE-2350 2.1 Ghz Dual Core 662.000,-
Opteron 1210 709.000,-
Opteron 2212 1.788.000,-
Phenom X3 8450 1.380.000,-
Phenom X4 9550 1.821.000,-
Phenom X4 9750 2.064.000,-
Phenom X4 9850 Black Edition 2.346.000,-
Sempron LE-1100 297.000,-
Sempron LE-1200 372.000,-

DDRam 2 dan DDRam 3 LTW
Adata Extreme 6400 2x1Gb 550.000,-
Adata Extreme 6400 2x2Gb 925.000,-
CORSAIR 1Gb PC 5300 236.000,-
CORSAIR 2Gb PC 5300 428.000,-
CORSAIR Twin2X2048-6400 541.000,-
CORSAIR Twin2X2048-6400C4DHX 653.000,-
CORSAIR Twin2X2048-8500C5D 869.000,-
CORSAIR Twin2X4096-6400C4DHX 1.160.000,-
CORSAIR Twin3X2048-1333C9 1.591.000,-
CORSAIR Twin3X2048-1333C9DHX 1.685.000,-
CORSAIR Twin3X2048-1600C7DHX 2.622.000,-
Kingston 1Gb PC 5300 219.000,-
Kingston 512Mb PC 5300 138.000,-
Maestro 1Gb PC 4200 / 5300 159.000,-
Maestro 512Mb PC 4200 / 5300 94.000,-
Maestro 2Gb PC 4200 / 5300 321.000,-
V-GEN 1Gb PC 1333 (DDR 3) 831.000,-
V-GEN 1Gb PC 5300 221.000,-
V-GEN 1Gb PC 6400 225.000,-
V-GEN 2 Gb PC 6400 436.000,-
V-GEN 256Mb PC 4200 / 5300 73.000,-
V-GEN 2Gb PC 5300 408.000,-
V-GEN 512Mb PC 4200 119.000,-
V-GEN 512Mb PC 5300 128.000,-
V-GEN 512Mb PC 6400 134.000,-
Visipro 1Gb PC 5300 231.000,-
Visipro 2Gb PC 5300 405.000,-
Visipro 2GB PC 6400 456.000,-
Visipro 512Mb PC 5300 142.000,

Harddisk 3.5 Inch
Seagate 80Gb SATA-II 2Mb 367.000,-
Seagate 160Gb SATA-II 2Mb 452.000,-
Seagate 160Gb 7200 2Mb 480.000,-
Seagate 250Gb Sata-II 8Mb 546.000,-
Seagate 250Gb 7200 8Mb 578.000,-
Seagate 320Gb Sata-II 653.000,-
Seagate 320Gb 7200 714.000,-
Seagate 500Gb Sata-II 16Mb 1.047.000,-
Seagate 500Gb 7200 16Mb 1.047.000,-
Seagate 750Gb SATA II 16Mb 1.610.000,-
Seagate 1TB SATA-II 32Mb 2.435.000,-
WDC 80Gb SATA-II 2Mb 353.000,-
WDC 80Gb SATA II 8Mb 367.000,-
WDC 80Gb 7200 2Mb 384.000,-
WDC 160Gb SATA II 2Mb 428.000,-
WDC 160Gb 7200 2Mb 442.000,-
WDC 160Gb SATA-II 8Mb 438.000,-
WDC 500Gb 7200 16Mb 860.000,-
WDC 320Gb 7200 16Mb 653.000,-
WDC 320Gb SATA-II 16Mb 625.000,-
WDC 500Gb SATA-II 16Mb 864.000,-
WDC 750Gb SATA-II 16Mb 1.394.000,-
WDC 1 TB SATA-II 16Mb 2.022.000,-

Mb Intel LGA
Abit Fatal1ty 190HD (Ati Xpress 1250+SB600,1066,DC D2 800,Pcx,V,R) 794.000,-
Abit I-45C (i945GC,1333,DC D2 667,PCX,V) 541.000,-
Abit I-45D (i945GC,1333,DC D2 667,PCX) 606.000,-
Abit IG-31 (IG31,1333,DC D2 1066,V,PCX) 635.000,-
Abit IN-73H (nF7300+nF630i,1333,DC D2 800,V,PCX) 756.000,-
Abit I-N73V (GF7050z+NF610i,1333,DC D2 800,V,PCX) 700.000,-
Abit IN9-32X MAX WIFI (nF680i+nF590sli,1333,DC D2 800,PCX,R,FW) 1.741.000,-
Abit IP-35 Pro (IP35,1333,DC D2 800,PCX,R,FW) 1.689.000,-
Abit IP-35P (IP35,1333,DC D2 1066,PCX,R) 963.000,-
Abit IP35-ProXE (IP35 Express,DC D2 1066,PCX,R,FW) 1.788.000,-
Abit IX38-QuadGT (IX38,1600,DC D2 1066,PCX,R,FW) 1.938.000,-
Albatron PM73V (nF7050+nF610i,1333,DC D2 800,Pcx,R) 546.000,-
Albatron PM945GC (i945GC,800,D2 533,V,PCX) 471.000,-
Albatron PXP35 (iP35,1333,DC D2 800,PCX,R) 752.000,-
AS Rock 4Core1600Twins-P35 (P35/G33,1600/1333/1066/800,D2 1066/800,667,PCX) 1.010.000,-
AS Rock PENRYN1600SLI-1100DB (nVidia650iSli,1600,D2 800,667,PCX,R,Fw) 1.056.000,-
ASRock 4Core Dual-Sata2 (via PT880 ultra,D1D2,Agp,Pcx,R) 602.000,-
ASRock 4Core1600P35-Wifi (IP35,1333,D2 1066/800/667,PCX,R) 1.225.000,-
ASRock Conroe Xfire-e Sata2 (i945P,DC D2 667,PCX,R) 756.000,-
ASRock ConRoe945G-DVI (i945G,1066,D2 667,Pcx,V) 738.000,-
ASRock Wolfdale 1333-D667 466.000,-
Asus Maximus Extreme 3.888.000,-
Asus P5B-MX (I945GZ,800/533,DC D2 667,V,PCX) 710.000,-
Asus P5E-VM DO (IQ35,1333,DC D2 800,V,R,PCX) 1.488.000,-
Asus P5GCMX 583.000,-
Asus P5GC-VM (i945GC,1066/800,DC D2 667,V,PCX) 630.000,-
Asus P5K EPU (1333,D2,PCX) 1.394.000,-
Asus P5KPL (IG31,1333/1066/800,DC D2 800/667,PCX) 831.000,-
Asus P5KSE (IP35,1333/1066/800,DC D2 800/1066,PCX) 1.164.000,-
Asus P5LD2X/1333 (I945GC,1066,DC D2 667,PCX) 700.000,-
Asus P5N-D (nVidia nF 750i SLI,1333/1066/800,DC D2 800/667,PCX,R,FW) 1.891.000,-
Asus P5N-MX (GF7050,1333/1066/800,D2 800/667,V,PCX,R) 686.000,-
Asus Striker II Formula 3.691.000,-
ECS 7050VT-M5 (GF7050/610i,1333,D2 667,V,PCX,R) 503.000,-
ECS 7100PVT-M3 (GF7100/630i,1333,D2 800,V,PCX,R) 616.000,-
ECS 945GCT-M2/1333 (i945GC+ICH7,1333,DC D2 667,V,PCX) 503.000,-
ECS 945PT-A2/1333 (i945P,1333,DC D2 667,PCX) 616.000,-
ECS 945PT-M (i945P,1066,DC D2 667,PCX) 503.000,-
ECS G31T-M (IG31,1333,DC D2 800,V,PCX) 625.000,-
ECS G33T-M2 (IG33,1333,DC D2 800,V,PCX) 925.000,-
ECS P33T-A (IG31,1333,DC D2 800,V,PCX) 653.000,-
ECS P35T-A (IP35,1333,DC D2 800,PCX,R) 935.000,-
ECS P4M900T-M2 (Via P4M900+VT8237R Plus,1066,D2 677,V,Pcx,R) 466.000,-
Foxconn 45CM-X (I945GC,1333,DC D2,V,PCX,R) 475.000,-
Foxconn G31MX-K (G31,1333,DC D2,V,Pcx) 681.000,-
Foxconn MARS (P35,1333,DC D2,PCX,R,FW) 2.271.000,-
Foxconn P31A-S (IP31,1333,DC D2,Pcx) 813.000,-
Foxconn P35A (P35,1333,DC D2,PCX,R) 1.113.000,-
Foxconn X38A (X38,1333,DC D2,PCX,R,FW) 2.556.000,-
Gigabyte EP35-DS3P (P35,1333/1066/800,D2 667,PCX,R,FW) 1.506.000,-
Gigabyte GA-73VM-S2 (nF610i/Gf 7050,1333/1066/800,D2 800,V,PCX,R) 710.000,-
Gigabyte GA-945GCMS-2L ( i945GC,1333,Dc D2 667,V,PCX) 611.000,-
Gigabyte GA-945PL-S3G (i945,1333,DC D2 667,PCX) 691.000,-
Gigabyte GA-EP31-DS3L (P31,1333/1066/800,DC D2 800,PCX) 972.000,-
Gigabyte GA-EP35-DS3L (P35,1333/1066/800,DC D2 1066,PCX) 1.366.000,-
Gigabyte GA-EX38-DS4 (X38,1600/1333/1066,DC D2,PCX,R,FW) 2.538.000,-
Gigabyte GA-G31M-S2L (G31,1333/1066/800,DC D2 800,V,PCX) 752.000,-
Gigabyte GA-P31-DS3L (IP31,1333/1066/800,DC D2 800,PCX) 925.000,-
Gigabyte GA-P35-S3G (IP35,1333/1066/800,DC D2,PCX) 1.178.000,-
Gigabyte GA-X48-DQ6 (X48,1600/1333/1066,DC D3 1200 DC,PCX,R,FW) 3.625.000,-
Gigabyte GA-X48-DS5 (X48,1600/1333/1066,DC D2 1200,R,PCX,FW) 3.391.000,-
Gigabyte GA-X48T-DQ6 (X48,1600/1333/1066,D3 1600 DC,PCX,R,FW) 4.056.000,-
Intel D945GCNL (Ddr2,Sup C2D Fsb 1066,V,PCX,S,L) 681.000,-
Intel D945GCPE (Ddr2,sup C2D Fsb 1066,V,S,L,Micro Atx) 588.000,-
Intel DG31PR (Ddr2,Fsb1333,Vga GMA3100,Micro Atx) 775.000,-
Intel DG33FBC (D2 800,V,Fw,R,1333) 1.150.000,-
Intel DG35EC 1.085.000,-
Intel DP35DPM (D2 800,Fw,R,1333) 1.225.000,-
Intel DQ35JOE (D2,V+Dvi,FW,1333) 1.338.000,-
Intel DX48BT2 2.847.000,-
J&W JW-IG31-CFS 822.000,-
J&W JW-IN7100-HDMI (MCP73V,1333,D2 800,V,PCX,R) 672.000,-
J&W JWT-650iSLI (nF650i+MCP51,1333,D2 800,PCX,R) 1.085.000,-
MSI 945GCM5-F V2 (i945GC,800,DC D2 400/533/667,V,PCX) 597.000,-
MSI 945GCM7-L (I945GC,1333,DC D2 667,V,PCX) 550.000,-
MSI G31M-F V2 (IG31,1333,DC D2 667/800,PCX,V) 728.000,-
MSI G33M-FI (IG33,1333,DC D2 667/800,V,PCX,FW) 1.225.000,-
MSI P31 Neo-F (iP31,1333,DC D2 667/800,PCX) 785.000,-
MSI P35 Diamond (IP35,1333,DC D3 800,1066,PCX,FW) 2.589.000,-
MSI P35 Neo2-FIR (iP35,1333,DC D2 667/800,PCX,FW) 1.553.000,-
MSI P35 Neo-F (IP35,1333,Dual D2 667/800,PCX) 1.085.000,-
MSI P35 Platinum Combo (IP35,1333,DC D2/D3,V,PCX,FW) 2.153.000,-
MSI P4M900M2-L (Via P4M900,1066,D2 533/667,PCX,V) 550.000,-
MSI P6N SLI-FI V.2 (nVidia 650 SLI+nVidia 430i,1333,DC D2 667,800,PCX,FW) 1.300.000,-
MSI P6NGM-FD (nVidia MCP73PV,1333,DC D2 800/667,V,Pcx) 710.000,-
MSI P6NGM-FIH (NVIDIA MCP73U,1333,D2 667,800,V,PCX) 803.000,-
MSI P6NGM-L (nVidia MCP73V,1333,Dc D2 533/667,V,PCX) 588.000,-
MSI P7N Diamond (nVidia 780iSLI+570i,1333,DC D2 667/800/1066,PCX,FW) 2.772.000,-
MSI P7N SLI Platinum (nVidia 750sli+nVidia 430i,1333,CD D2 667/800,PCX,FW,R) 1.835.000,-
NEXT N-945GC-I (i945GC,1066/800/533,D2) 466.000,-
NEXT N-GF7050NV (Gf7050,1333,D2,PCX) 494.000,-
NEXT P4M890K (Via P4M890,1066/800/533,D2,V,PCX) 428.000,-
PC CHIPS P53G (Via P4M900CD,1066,V,D2 667,PCX) 428.000,-
PC Partner 945GC (I945GC,1066,D2 667,V,PCX,R) 471.000,-
Zotac MCP N73-Value (lga 775,sata,sc,vga7050) 506.000,

Optical Drive
CDRom Samsung Oem 119.000,-
CDRW Lite On [oem] 192.000,-
Combo Lite On External Slim 728.000,-
Combo Samsung [Oem] 213.000,-
Combo Lite On [oem] 239.000,-
Combo BTC Putih [Box] 306.000,-
Combo LG (Box) 236.000,-
DVD Rom LG [Box] 178.000,-
DVD Rom Lite On [oem] 180.000,-
DVD Rom Samsung [oem] 173.000,-
DVD Rom Sony [oem] 185.000,-
DVD-RW Asus 2014L1T Sata (Box) 335.000,-
DVD-RW Benq DW2010 Light Scribe [box] 321.000,-
DVD-RW Lite On 20x External Light Scribe [Oem] 972.000,-
DVD-RW Lite On 20x [oem] Sata 318.000,-
DVD-RW Pioneer 115BK 20x [Box] 306.000,-
DVD-RW Samsung +/-20x [Oem] 255.000,-
DVD-RW LG [box] 269.000,
VGA AGP 8X
Gecube HD2600 Pro 256MB 128bit DDR2 1.221.000,-
Gecube HD2600 Pro 512Mb 128Bit DDR2 1.549.000,-
Gecube X1550 Pro 256Mb 128Bit DDR2 611.000,-
Gecube X1650 256Mb 128Bit DDR2 799.000,-
Gecube X1650 512Mb 128Bit DDR2 939.000,-
HIS 9250 128Mb 64Bit DDR 269.000,-
HIS X1050 256Mb 128Bit DDR 367.000,-
HIS X1650 Pro Ifan 256Mb DDR2 639.000,-
Sparkle 7300GT 256Mb DDR2 128Bit (HDCP) 663.000,-
Zotac FX5200 128Mb DDR 64Bit 278.000,-
Zotac FX5200 256Mb DDR 128Bit 349.000,-

VGA PCI-Express
Albatron 7200GS 128Mb 64Bit DDR2 280.000,-
Albatron 7300GT 256Mb 128Bit DDR2 447.000,-
Albatron 7300GT 256Mb 128Bit DDR3 564.000,-
Albatron 7600GT 256Mb 128Bit DDR3 883.000,-
Albatron 8400GS 256Mb 64Bit DDR2 419.000,-
Albatron 8500GT 256Mb 128BIt DDR2 602.000,-
Albatron 8600GT 256Mb 128Bit DDR3 789.000,-
Albatron 9600GT 512Mb 256Bit DDR3 1.502.000,-
Asus EAH 1600 PRO / I / 256Mb 128Bit DDR3 644.000,-
Asus EAH 3450 / HTP / 256Mb 64Bit DDR2 503.000,-
Asus EAH 3650 / TOP / HTDI / 256Mb DDR3 888.000,-
Asus EAH 3850 / G / HTDI / 256Mb 256Bit DDR3 2.116.000,-
Asus EAH 8600GT / Silent / HTDP / 256Mb 128Bit DDR3 1.178.000,-
Asus EAX 1050 / TD / 256Mb HM 1Gb 128Bit DDR 344.000,-
Asus EAX 1550 / TD / 256Mb HM 1Gb 128Bit DDR2 456.000,-
Asus EAX 1650XT / 2DHT / 256Mb 128Bit DDR3 897.000,-
Asus EN 7200GS / HTD / 256M 256Mb 64Bit DDR2 292.000,-
Asus EN 7600GT / 2DHT / 256Mb 128Bit DDR3 1.272.000,-
Asus EN 8400GS / HTP / 256M 256Mb 64Bit DDR2 541.000,-
Asus EN 8500GT / G / HTDP / 512M 512Mb 256Bit DDR3 2.678.000,-
Asus EN 8600GT / HTDP / 256Mb 128Bit DDR3 1.146.000,-
Asus EN 8600GT OC Gear / HTDP / 256M 256Mb 128Bit DDR3 1.506.000,-
Asus EN 8800GT / HTDP / 1Gb 256Bit DDR3 2.922.000,-
Asus EN 8800GTS / HTDP / 512Mb 256Bit DDR3 3.260.000,-
Asus EN 9600GT / HTD / 512Mb 256Bit DDR3 1.928.000,-
Calibre 8600GTS 512Mb 128Bit DDR3 1.975.000,-
Forsa 6600 256Mb 64Bit DDR2 250.000,-
Forsa 7300GT 256Mb 128Bit DDR2 423.000,-
Forsa 7300GT 512Mb DDR2 451.000,-
Forsa 7600GT 256mb 128bit DDR3 620.000,-
Forsa 8400GS 256Mb TC 512Mb 64Bit DDR2 353.000,-
Forsa 8600GT 512Mb 128Bit DDR2 657.000,-
Foxconn GeForce 8500GT 512Mb 128Bit DDR2 883.000,-
Foxconn Geforce 8600GT 256Mb 128Bit DDR3 1.108.000,-
Gecube HD2400 Pro 256Mb HM 1Gb 64Bit DDR2 376.000,-
Gecube HD2600 Pro 256Mb 128bit DDR2 733.000,-
Gecube HD2600 Pro 512MB 128bit DDR2 780.000,-
Gecube HD2600 XT 256Mb 128Bit DDR3 864.000,-
Gecube HD2600 XT X2 Gemini 512Mbx2 128Bitx2 GDDR2 2.988.000,-
Gecube HD3650 1Gb 128Bit DDR2 981.000,-
Gecube HD3650 512Mb HM 1GB 128Bit DDR2 794.000,-
Gecube HD3650 Platinum 256Mb 128Bit DDR3 935.000,-
Gecube HD3850 Encore 512Mb 256Bit GDDR3 1.549.000,-
Gecube HD3850 Platinum 256Mb 256Bit DDR3 1.450.000,-
Gecube HD3870 X2X Turbo 1Gb 256Bitx2 GDDR3 4.403.000,-
Gecube HD3870 X-Turbo 512Mb 256Bit DDR4 2.013.000,-
Gecube X1550 Pro 512Mb HM 1Gb 128Bit DDR2 431.000,-
Gecube X1550 Pro SE 256Mb HM 1GB 64Bit DDR2 281.000,-
Gecube X1650 256Mb HM 1Gb 128Bit DDR2 489.000,-
Gecube X1650 Pro3 256Mb 128Bit DDR3 677.000,-
Gecube X1650SE 512Mb 64Bit DDR2 394.000,-
Gigabyte 8800GT 512Mb 256Bit DDR3 2.678.000,-
Gigabyte 9600GT 512Mb 256Bit DDR3 1.928.000,-
Gigabyte 9800 GTX 512Mb 256Bit DDR3 3.775.000,-
Gigabyte Geforce 7200GS 256Mb HM 512Mb 64Bit DDR2 339.000,-
Gigabyte Geforce 7300GS 256Mb 64Bit DDR2 499.000,-
Gigabyte Geforce 7300GT 256Mb 128Bit DDR2 564.000,-
Gigabyte Geforce 8400GS 256Mb 64Bit DDR2 536.000,-
Gigabyte Geforce 8500GT 256Mb 128Bit DDR2 733.000,-
Gigabyte Geforce 8500GT 256Mb 128Bit DDR3 939.000,-
Gigabyte Geforce 8500GT 512Mb 128Bit DDR2 846.000,-
Gigabyte Geforce 8600GT 512Mb 128Bit DDR2 1.042.000,-
Gigabyte Geforce 8600GTS 256Mb 128Bit DDR3 1.881.000,-
Gigabyte Geforce 8800GTS 512Mb 256Bit DDR3 3.541.000,-
Gigabyte Radeon HD 2400 Pro 256Mb 64Bit DDR2 447.000,-
Gigabyte Radeon HD 2600 Pro 256Mb 128Bit DDR3 827.000,-
Gigabyte Radeon HD 2600XT 256Mb 128Bit DDR3 1.038.000,-
Gigabyte Radeon HD 3650 512Mb 128Bit DDR2 817.000,-
Gigabyte Radeon HD 3850 256Mb 256Bit DDR3 1.788.000,-
Gigabyte Radeon HD 3850 512Mb 256Bit DDR3 1.881.000,-
Gigabyte Radeon HD 3870 512Mb 256Bit DDR3 2.350.000,-
HIS HD 2400 Pro 256Mb 381.000,-
HIS HD 2600 Pro 256Mb DDR2 611.000,-
HIS HD 2600 XT 256Mb 128Bit DDR3 Platinum 799.000,-
HIS HD 2600 XT ICEQ 256Mb 128Bit DDR3 Turbo 991.000,-
HIS HD 3650 256Mb 128Bit DDR2 710.000,-
HIS HD 3650 256Mb 128Bit DDR3 Platinum 897.000,-
HIS HD 3650 256Mb 128Bit ICEQ Turbo DDR3 1.131.000,-
HIS HD 3650 512Mb 128Bit DDR2 803.000,-
HIS HD 3870 ICEQ Turbo 512Mb 256Bit DDR4 1.928.000,-
HIS X1550 256Mb 128Bit DDR2 372.000,-
HIS X1550 512Mb 128Bit DDR2 419.000,-
HIS X1550 ICEQ 256Mb Turbo 531.000,-
HIS X1650 Pro ICEQ 256Mb 128Bit DDR2 616.000,-
HIS X1650 Pro ICEQ 256Mb DDR2 616.000,-
HIS X1650 Pro IFAN 256Mb 128Bit DDR2 503.000,-
HIS X1650 Pro Ifan 256Mb DDR2 503.000,-
Sapphire HD 2400 Pro 256Mb HM 512Mb DDR2 363.000,-
Sapphire HD 2400 Pro Advantage Ver 256Mb 64Bit DDR2 363.000,-
Sapphire HD 2600 XT 256Mb 128Bit DDR4 1.366.000,-
Sapphire HD 3450 256Mb HM 1Gb 64Bit DDR2 428.000,-
Sapphire HD 3650 256Mb HM 1Gb 128Bit DDR2 747.000,-
Sapphire HD 3650 512Mb 128Bit DDR3 OC Version 1.038.000,-
Sapphire HD 3850 256Mb 256Bit DDR3 1.441.000,-
Sapphire HD 3870 512Mb 256Bit DDR4 1.741.000,-
Sapphire HD 3870 TOXIC 512Mb 256Bit DDR4 2.163.000,-
Sapphire HD 3870 X2 1Gb DDR3 4.385.000,-
Sapphire X1550 256Mb HM 1Gb 64Bit DDR2 278.000,-
Sparkle 7200GS 128Mb TC 1909Mb 64Bit DDR2 243.000,-
Sparkle 7200GS 256Mb TC 1909Mb 64Bit DDR2 283.000,-
Sparkle 7300GT 256MB 128bit DDR2 488.000,-
Sparkle 7300GT 512Mb 128Bit DDR2 563.000,-
Sparkle 7900GS 256Mb 256Bit GDDR3 1.145.000,-
Sparkle 8400GS 256Mb 64Bit DDR2 338.000,-
Sparkle 8500GT 1Gb 128Bit DDR2 845.000,-
Sparkle 8500GT 256Mb TC 512Mb 128Bit DDR2 638.000,-
Sparkle 8500GT 512Mb 128Bit DDR2 685.000,-
Sparkle 8600GT 1Gb 128Bit folating DDR2 1.027.000,-
Sparkle 8600GT 256Mb 128Bit DDR2 693.000,-
Sparkle 8600GT 256Mb 128Bit DDR3 821.000,-
Sparkle 8600GT 512Mb 128Bit DDR2 780.000,-
Sparkle 8600GTS 256MB 128bit (HDMI) GDDR3 1.266.000,-
Sparkle 8600GTS 256MB 128bit GDDR3 1.220.000,-
Sparkle 9600GT 512Mb 256Bit (HDMI) GDDR3 1.684.000,-
Sparkle 9800GTX 512Mb 256Bit GDDR3 3.325.000,-
Sparkle 9800GX2 1Gb 2x512Bit GDDR3 HDMI 5.575.000,-
Winfast PX8500GT 256Mb 128Bit DDR2 719.000,-
Winfast PX8500GT 512Mb 128Bit DDR2 785.000,-
Winfast PX8600GT 512Mb 128Bit DDR2 944.000,-
Winfast PX8800GT 512Mb 256Bit DDR3 2.350.000,-
Winfast PX9600GT 512Mb 256Bit DDR3 1.844.000,-
Zotac 71000 GS 128Mb TC 512Mb DDR2 250.000,-
Zotac 72000 GS 128Mb TC 512Mb DDR2 255.000,-
Zotac 7300 GT 256Mb DDR2 Fan 471.000,-
Zotac 7300 GT 256Mb DDR3 Fan 517.000,-
Zotac 7300 GT 512Mb DDR2 Fan 517.000,-
Zotac 7600 GS 256Mb DDR2 564.000,-
Zotac 7600 GS 256Mb DDR3 AMP 611.000,-
Zotac 7600 GT 256Mb DDR3 AMP 705.000,-
Zotac 8500 GT 512Mb DDR2 663.000,-
Zotac 8600 GT 256Mb DDR3 827.000,-
Zotac 8600 GT 512Mb DDR2 771.000,-
Zotac 8600 GT 512Mb DDR3 Super OC 1.047.000,-

 

Tidak ada komentar:

Posting Komentar